Satpuda Vikas Mandal's Arts, Commerce & Science College, Pal – dedicated to quality assurance and accreditation.
| Sr. | Name | Designation | Criteria | Sub-Criteria |
|---|---|---|---|---|
| 1 | Dr. A. G. Patil | Coordinator | — | — |
| 2 | Prof. P. D. Khaire | Nominee | 1 Curricular Aspects |
|
| 3 | Prof. I. P. Mahajan & Prof. B. A. Savant | Nominee | 2 Teaching-Learning & Evaluation |
|
| 4 | Prof. C. D. Chaudhari | Nominee | 3 Research, Innovations & Extension |
|
| 5 | Prof. A. H. Jahure | Nominee | 4 Infrastructure & Learning Resources |
|
| 6 | Prof. A. R. Tadavi | Nominee | 5 Student Support & Progression |
|
| 7 | Prof. M. V. Bamanodkar | Nominee | 6 Governance, Leadership & Management |
|
| 8 | Prof. S. G. Tadavi & Prof. N. I. Tadavi | Nominee | 7 Institutional Values & Best Practices |
|
The NAAC assessment framework comprises 7 key criteria covering all aspects of institutional functioning from curricular aspects to institutional values.
Each criterion is further divided into sub-criteria that provide a comprehensive evaluation of the institution's performance and quality initiatives.
The NAAC committee works diligently to ensure the institution meets and exceeds quality benchmarks, driving continuous improvement.